Input: Articulated probe in sacral area
Input beaker: colour folio and/or Chakra ampoule (see following table)
Output: magnetic depth probe over the front or back Chakra opening
Chakra
|
Input beaker | Program | Output |
VII | “white” amethyst rock crystall |
940 | vertices |
VI | “violet” lapislazuli saphire sodalite |
940 | forehead / back of the head |
V | “blue” aquamarineturquoise chalcedonya |
940 | throat / neck |
IV | “green” turmaline kunzit rose quartz jade emerald |
962 | sternon / thoracal spine |
III | “yellow” tiger eye amber citrine |
970 | upper abdomen / upper lumbar spine |
II | “orange” carnelian moon stone |
970 | lower abdomen / lower lumbar spine |
I | “red” agathahematite garnet coralruby |
970 | symphysis / sacrum
or sit on applicator |